- Property Info
- WalkScore
- Mortgage Info
- Share
Priced To Sell .. , First Time Buyer Or Investors. Selling As Is, Prime Downtown Location, A Short Walking Distance From Yonge And Bloor. Walk Everywhere Or Hop On The Subway! Sunny, South-Facing Kitchen-Living-Dining Area Offers Floor- To-Ceiling Windows . Walk-Out To Large Balcony Stretching The Full Width Of The Unit. Great City Views! ! Parquet Floors . All Utilities , Property Taxes Included In Monthly Maintenance Fees. Very Rare To Find .
All Elf, Gas , Fridge. Parking And Locker Are Not Owned. To Be Assigned By Property Manager Upon Moving
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Co-Ownership Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,459 |
Maintenance | $773.12 |
Days On Our Website | 113 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Radiant |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | Measurements not available | Closet, Ceramic Floor |
Flat | Kitchen | 3.00m x 1.95m | Ceramic Floor |
Flat | Living | 5.15m x 3.80m | Large Window, Combined W/Dining, W/O To Balcony |
Flat | Dining | 3.20m x 2.85m | Parquet Floor, Combined W/Living, W/O To Balcony |
Flat | Master | 3.65m x 3.25m | Parquet Floor, 3 Pc Bath |
Flat | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...