- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Duplex With Grandfathered Unit Generating Approximately $9,000 Per Month In Revenue. Approx 5% Cap Rate Is Rare To Find In The City, Rented To 2 Families & Excellent Relationships With The Landlord. Tenants Willing To Stay. Energy Efficient Upgrades & Newly Constructed In 2019. Massive 8 Car Driveway & Potential For More Income With Laundry & Parking & Garage For Storage. Close To Shopping & Transit. Quiet Neighborhood & Fenced Backyard.
All Existing Appliances: Stoves, 2X Dishwasher, All Fridges, All Hoodfans, 1X Washer, 1X Dryer, 2X Tankless Hwt, 2X Furnace, 2X A/C, 1X Garden Shed, 1X Gdo, 2X 200Amp Electrical Panel, Security Cameras, Smoke Detectors, Keys To All Doors.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $9,200 |
Maintenance | N/A |
Days On Our Website | 105 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.11m x 2.96m | Tile Floor, B/I Appliances, Window |
Main | Living | 3.95m x 6.60m | W/O To Garage, Hardwood Floor, Closet |
Main | Dining | 4.32m x 6.60m | W/O To Deck, Fireplace, Combined W/Kitchen |
2nd | 4th Br | 4.92m x 5.24m | W/I Closet, 5 Pc Ensuite, Parquet Floor |
Main | Kitchen | 2.48m x 2.06m | Stainless Steel Appl, Quartz Counter, Crown Moulding |
Main | Living | 4.09m x 3.36m | Laminate, Fireplace, Bay Window |
2nd | 4th Br | 4.36m x 3.57m | His/Hers Closets, 5 Pc Ensuite, Laminate |
Kitchen | 3.75m x 3.06m | Tile Floor, W/O To Garden, Walk-Up | |
Lower | Br | 4.72m x 6.46m | Window, 3 Pc Ensuite, Tile Floor |
Pantry | 1.99m x 2.03m | Quartz Counter, W/O To Porch, Walk-Up | |
Lower | Living | 3.61m x 3.08m | Window, Tile Floor, Led Lighting |
Lower | 2nd Br | 3.05m x 3.01m | Window, 4 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
2nd | 2 x 4 piece |
Lower | 1 x 4 piece |
Lower | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...