- Property Info
- WalkScore
- Mortgage Info
- Share
Fridge, Stove, Built-In Microwave, Dishwasher, Washer/Dryer, Elfs
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.36m x 3.35m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Main | Dining | 5.36m x 3.35m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 3.84m x 2.69m | Granite Counter, Hardwood Floor, Open Concept |
Main | Master | 3.66m x 3.05m | Broadloom, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...