- Property Info
- WalkScore
- Mortgage Info
- Share
Master Craftsman Algonquin Stone Exterior, Open Concept Renovation 2012, On Premium Deep 225' Lot, Master Bedroom With Balcony, Mstr 5 Pc Ensuite, Walk-In Closet, Electric Fireplace, Main Floor Office, Sunken Family Room W/Wood Burning Fireplace Surrounded By Natural Stone, 3 Season Room W/ Hot Tub & Skylights, Large Principal Rooms, 2 Large Rooms In Basement With Spa Bath In Basement. Flagstone From Walkway And Porch. Close To Go-Train, Qew & Port Credit.
New Kitchen With S/S Appliances, Nicely Trimmed Interior, Outdoor Pond, Outdoor Stone Bbq, Garage Has Large Back Door, 4 Skylights, Cedar Trim, 2 Hvac Systems, Central Vac., Main Floor Bedroom/Office, 2 Fireplace In Bsmt (1 Wood & 1 Gas)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,443 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 225.50 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.45m x 3.85m | Coffered Ceiling, Hardwood Floor, O/Looks Frontyard |
Main | 4th Br | 3.80m x 3.85m | Hardwood Floor, Closet, O/Looks Frontyard |
Main | Kitchen | 3.35m x 4.40m | Hardwood Floor, Skylight, Stainless Steel Appl |
Main | Dining | 3.35m x 6.40m | Hardwood Floor, Combined W/Kitchen |
Main | Family | 3.70m x 6.20m | Hardwood Floor, Sunken Room, Fireplace |
Main | Sitting | 4.00m x 2.25m | Hardwood Floor, Combined W/Family |
2nd | Master | 3.90m x 4.80m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.50m x 3.80m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.95m x 3.65m | Hardwood Floor, Closet, Balcony |
2nd | Bathroom | 2.50m x 2.10m | Tile Floor, 4 Pc Bath, Window |
Bsmt | Media/Ent | 7.30m x 5.10m | Laminate |
Bsmt | Bathroom | 2.30m x 3.35m | 4 Pc Bath, Separate Shower |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...