- Property Info
- WalkScore
- Mortgage Info
- Share
Large End Unit With Fully Fenced Yard, Finished Basement With 3 Pc Bathroom, Kitchen, Open Concept, Close To All Amenities, Walk To Clarkson Go Station, All Levels Of Schools, Shopping Mall, Community Center(Skating Rink, Swimming Pool, Library), Approx. 5 Minutes Drive To Qew.**** Extras ****Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer,Dryer, Basement Fridge, All Window Coverings, All Electric Light Fixtures, Garden Shed, Ductless Air Conditioner,
Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer,Dryer, Basement Fridge, All Window Coverings, All Electric Light Fixtures, Garden Shed, Ductless Air Conditioner,
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,854 |
Maintenance | $395.00 |
Days On Our Website | 37 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.84m x 2.66m | Updated, Eat-In Kitchen |
Main | Living | 5.90m x 3.23m | Laminate, L-Shaped Room, W/O To Yard |
Main | Dining | 2.76m x 2.90m | Laminate, Open Concept, Combined W/Living |
Main | Prim Bdrm | 5.11m x 3.09m | Broadloom, Window, Large Closet |
Main | 2nd Br | 3.65m x 3.46m | Broadloom, Window, Closet |
Main | 3rd Br | 3.64m x 2.72m | Broadloom, Window, Closet |
Bsmt | Rec | 6.00m x 4.20m | 3 Pc Ensuite, Separate Rm |
Bsmt | Laundry | 2.53m x 1.75m | Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...