- Property Info
- WalkScore
- Mortgage Info
- Share
This Contemporary Multi-Generational 4+1 Custom Built In Sought-After Mineola East Offers Over 6200 Sf Of Living Space. An Outstanding Home Design For Sophisticated Living On A Quiet Street In Walking Distance To Port Credit Village, Schools And Go. Open Concept, Exquisite Custom Gourmet Kitchen With Large Centre Island & Servry. Nanny/In-Law Suite And Floor To Ceiling Windows All On Main Level. Smart Home Technology, Wet Bar, Spa Bathroom/Sauna All Awaits You **** Extras **** 2 Laundry Rooms, Miele Appliances, Window Coverings, Motorized Shades, All Elf's, S R/I For 400 Amp Car Charger & Solar Panels. Sprinkler System. See Attached List Of Features & Inc. For More Details.
2 Laundry Rooms, Miele Appliances, Window Coverings, Motorized Shades, All Elf's, S R/I For 400 Amp Car Charger & Solar Panels. Sprinkler System. See Attached List Of Features & Inc. For More Details.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $17,209 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 140.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.84m x 3.05m | Open Concept, Vaulted Ceiling, Hardwood Floor |
Main | Dining | 6.53m x 3.58m | Open Concept, Crown Moulding, Hardwood Floor |
Main | Kitchen | 5.16m x 3.84m | Centre Island, Breakfast Bar, Stainless Steel Appl |
Main | Breakfast | 5.16m x 3.02m | Combined W/Kitchen, B/I Desk, W/O To Terrace |
Main | Family | 6.02m x 5.00m | Window Flr To Ceil, O/Looks Backyard, Gas Fireplace |
Main | 2nd Br | 4.24m x 3.68m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Upper | Prim Bdrm | 5.11m x 4.27m | 5 Pc Ensuite, W/I Closet, Coffered Ceiling |
Upper | 3rd Br | 4.24m x 3.45m | 4 Pc Ensuite, Double Closet, Hardwood Floor |
Upper | 4th Br | 3.84m x 3.84m | Semi Ensuite, W/I Closet, Hardwood Floor |
Upper | Laundry | 3.35m x 2.11m | Quartz Counter, Laundry Sink, Tile Floor |
Lower | 5th Br | 3.94m x 3.18m | Pot Lights, W/I Closet, Heated Floor |
Lower | Rec | 12.22m x 4.88m | Wet Bar, Open Concept, Heated Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...